| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
4
3
3
2
4
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - DJ US Health Care TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 29.62 | 18.50 | 9.77 | 3 |
| 1-Month | 4.62 | 1.48 | 1.33 | 18 |
| 3-Month | 16.63 | 10.89 | 5.19 | 13 |
| 6-Month | 29.90 | 15.24 | 9.36 | 12 |
| 1-Year | 43.25 | 26.55 | 13.01 | 6 |
| 3-Year (Annualized) | 23.47 | 13.88 | 5.26 | 14 |
| 5-Year (Annualized) | 12.28 | 10.47 | 0.62 | 37 |
| 10-Year (Annualized) | 7.73 | -0.56 | -1.12 | 87 |
