| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
3
(Hold)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - MSCI World NR USD | + / - DJ US Health Care TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 27.01 | 15.85 | 5.18 | 23 |
| 1-Month | 2.15 | 2.11 | 0.50 | 50 |
| 3-Month | 14.89 | 9.29 | 3.05 | 23 |
| 6-Month | 25.44 | 12.18 | 3.93 | 24 |
| 1-Year | 36.62 | 8.85 | -0.51 | 49 |
| 3-Year (Annualized) | 26.40 | 13.06 | 4.59 | 24 |
| 5-Year (Annualized) | 15.40 | 13.89 | 3.81 | 21 |
| 10-Year (Annualized) | 15.93 | 8.23 | 7.25 | 4 |













