| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
5
5
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
A-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - MSCI World NR USD | + / - DJ US Health Care TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 22.22 | 11.05 | 0.39 | 46 |
| 1-Month | 2.88 | 2.84 | 1.23 | 36 |
| 3-Month | 11.88 | 6.28 | 0.04 | 48 |
| 6-Month | 23.11 | 9.85 | 1.61 | 35 |
| 1-Year | 39.33 | 11.56 | 2.20 | 19 |
| 3-Year (Annualized) | 27.96 | 14.62 | 6.14 | 17 |
| 5-Year (Annualized) | 15.65 | 14.14 | 4.06 | 20 |
| 10-Year (Annualized) | 14.41 | 6.72 | 5.74 | 8 |













