| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
1
1
1
1
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
E-
(Sell)
|
Fund Holdings
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 1.33 | 1.33 |
| Stocks | 1.8 | 1.8 |
| Bonds | 39.72 | 39.72 |
| Other | 6.11 | 6.11 |
| Foreign Bonds | 23.46 | 23.46 |
| Foreign Stocks | 2.82 | 2.82 |
| Convertible | 22.76 | 22.76 |
| Preferred | 2.0 | 2.0 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 05.31.2013
Portfolio as of 03.31.2013
| % Net Assets | |
|---|---|
| Alliance One Intl Cv 5.5% | 5.24 |
| Radioshack 144A Cv 2.5% | 4.73 |
| Zaza Energy Corp., Sr. Unsec., 9.000% | 4.43 |
| Black Elk Engy Offshore Oper 13.75% | 4.4 |
| Thompson Creek Metals Co 7.375% | 4.35 |
| Psos Fin 12% | 3.84 |
| Exide Tech 8.625% | 3.8 |
| Sitel Llc / Sitel Fin 11% | 3.74 |
| Raam Global Engy 12.5% | 3.71 |
| Murray Engy 10.25% | 3.55 |













