| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
4
1
5
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - BofAML US HY Master II TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 4.96 | 4.07 | 0.15 | 30 |
| 1-Month | 1.58 | 0.57 | -0.32 | 71 |
| 3-Month | 3.10 | 1.50 | -0.28 | 57 |
| 6-Month | 7.53 | 6.62 | 0.27 | 29 |
| 1-Year | 12.59 | 8.92 | -1.45 | 57 |
| 3-Year (Annualized) | 10.72 | 5.21 | -0.05 | 16 |
| 5-Year (Annualized) | 10.40 | 4.68 | -0.43 | 12 |
| 10-Year (Annualized) | 8.95 | 3.91 | -0.57 | 22 |
