| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - BofAML US HY Master II TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 5.05 | 4.16 | 0.24 | 25 |
| 1-Month | 1.76 | 0.74 | -0.14 | 48 |
| 3-Month | 3.36 | 1.76 | -0.03 | 34 |
| 6-Month | 7.16 | 6.26 | -0.09 | 41 |
| 1-Year | 13.68 | 10.00 | -0.36 | 34 |
| 3-Year (Annualized) | 9.92 | 4.41 | -0.85 | 48 |
| 5-Year (Annualized) | 8.44 | 2.71 | -2.39 | 68 |
| 10-Year (Annualized) | 7.47 | 2.43 | -2.05 | 82 |














