| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - BofAML US HY Master II TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 4.65 | 3.76 | -0.16 | 43 |
| 1-Month | 2.01 | 1.00 | 0.11 | 19 |
| 3-Month | 2.23 | 0.63 | -1.16 | 91 |
| 6-Month | 8.36 | 7.46 | 1.11 | 13 |
| 1-Year | 17.17 | 13.49 | 3.13 | 3 |
