| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - BofAML US HY Master II TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 4.82 | 3.93 | 0.01 | 36 |
| 1-Month | 2.05 | 1.04 | 0.15 | 16 |
| 3-Month | 2.35 | 0.75 | -1.03 | 88 |
| 6-Month | 8.74 | 7.83 | 1.48 | 8 |
| 1-Year | 17.75 | 14.07 | 3.71 | 2 |
