| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - BofAML US HY Master II TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 4.68 | 3.80 | -0.12 | 42 |
| 1-Month | 1.95 | 0.93 | 0.05 | 24 |
| 3-Month | 2.33 | 0.73 | -1.06 | 88 |
| 6-Month | 8.58 | 7.68 | 1.33 | 9 |
| 1-Year | 17.53 | 13.85 | 3.49 | 3 |
