| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - BofAML US HY Master II TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 4.71 | 3.82 | -0.09 | 40 |
| 1-Month | 2.03 | 1.01 | 0.13 | 18 |
| 3-Month | 2.27 | 0.67 | -1.12 | 89 |
| 6-Month | 8.48 | 7.58 | 1.22 | 11 |
| 1-Year | 17.28 | 13.61 | 3.24 | 3 |














