| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
5
2
5
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - BofAML US HY Master II TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 4.97 | 4.08 | 0.16 | 29 |
| 1-Month | 1.40 | 0.39 | -0.50 | 82 |
| 3-Month | 3.09 | 1.49 | -0.29 | 57 |
| 6-Month | 7.04 | 6.13 | -0.22 | 46 |
| 1-Year | 12.93 | 9.25 | -1.11 | 48 |
| 3-Year (Annualized) | 10.75 | 5.24 | -0.02 | 16 |
| 5-Year (Annualized) | 9.90 | 4.17 | -0.93 | 24 |
| 10-Year (Annualized) | 8.37 | 3.32 | -1.16 | 45 |
