| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - BofAML US HY Master II TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 5.15 | 4.26 | 0.34 | 22 |
| 1-Month | 1.44 | 0.43 | -0.46 | 79 |
| 3-Month | 3.22 | 1.62 | -0.17 | 47 |
| 6-Month | 7.31 | 6.41 | 0.05 | 36 |
| 1-Year | 13.53 | 9.86 | -0.51 | 37 |
| 3-Year (Annualized) | 11.20 | 5.68 | 0.43 | 9 |
| 5-Year (Annualized) | 10.29 | 4.57 | -0.54 | 15 |
| 10-Year (Annualized) | 8.73 | 3.68 | -0.80 | 30 |
