| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Holdings
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 5.0 | 5.0 |
| Stocks | 0.0 | 0.0 |
| Bonds | 78.23 | 78.23 |
| Other | 0.0 | 0.0 |
| Foreign Bonds | 10.32 | 10.32 |
| Foreign Stocks | 0.0 | 0.0 |
| Convertible | 0.0 | 0.0 |
| Preferred | 6.45 | 6.45 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 03.31.2013
| % Net Assets | |
|---|---|
| Jp Morgan Cmbs 2009-Iwst CMO | 1.4 |
| Hilton Hotels Trm D Mezz 11/15 | 1.31 |
| Morgan Stanley Cap 2011-C1 CMO | 1.26 |
| Csfb Coml Mtg Ptc 1998-C1 CMO 6% | 1.24 |
| Hilton Hotels Trm E Mezz 11/15 | 1.09 |
| Times Square Hotel Tr 2001 CMO 8.528% | 1.09 |
| Lb-Ubs Cmbs 2005-C7 CMO | 1.0 |
| LB-UBS CMBS 2005-C3 | 0.93 |
| Csfb Coml Mtg Ptc 1998-C2 CMO | 0.89 |
| Morgan Stanley Cap I 2011-C3 CMO | 0.89 |
Bond Ratings (%)
Updated 03.31.2013
| Sector | |
|---|---|
| AAA | 7.38 |
| AA | 7.4 |
| A | 15.71 |
| BBB | 26.56 |
| BB | 10.24 |
| B | 6.51 |
| Below B | 8.42 |
| Other | 17.78 |
