| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - BofAML US HY Master II TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 5.01 | 4.12 | 0.20 | 27 |
| 1-Month | 1.77 | 0.76 | -0.13 | 46 |
| 3-Month | 3.50 | 1.90 | 0.12 | 24 |
| 6-Month | 7.20 | 6.30 | -0.06 | 39 |
| 1-Year | 17.51 | 13.83 | 3.47 | 3 |
| 3-Year (Annualized) | 14.37 | 8.86 | 3.60 | 1 |
| 5-Year (Annualized) | 8.96 | 3.23 | -1.87 | 53 |
| 10-Year (Annualized) | 7.33 | 2.28 | -2.20 | 85 |
