| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
2
3
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - BofAML US HY Master II TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 5.33 | 4.45 | 0.53 | 16 |
| 1-Month | 1.40 | 0.39 | -0.50 | 82 |
| 3-Month | 3.37 | 1.77 | -0.01 | 33 |
| 6-Month | 8.16 | 7.25 | 0.90 | 16 |
| 1-Year | 14.55 | 10.87 | 0.51 | 19 |
| 3-Year (Annualized) | 12.54 | 7.02 | 1.77 | 2 |
| 5-Year (Annualized) | 11.92 | 6.20 | 1.10 | 2 |
| 10-Year (Annualized) | 9.50 | 4.46 | -0.02 | 6 |
