| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - BofAML US HY Master II TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 4.95 | 4.06 | 0.14 | 31 |
| 1-Month | 2.04 | 1.03 | 0.14 | 17 |
| 3-Month | 3.79 | 2.19 | 0.40 | 11 |
| 6-Month | 8.27 | 7.37 | 1.02 | 14 |
| 1-Year | 15.23 | 11.56 | 1.19 | 11 |














