| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - BofAML US HY Master II TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 5.79 | 4.90 | 0.98 | 10 |
| 1-Month | 1.69 | 0.68 | -0.21 | 60 |
| 3-Month | 3.69 | 2.09 | 0.31 | 15 |
| 6-Month | 7.96 | 7.05 | 0.70 | 20 |
| 1-Year | 15.45 | 11.78 | 1.41 | 9 |
| 3-Year (Annualized) | 10.53 | 5.02 | -0.24 | 23 |
| 5-Year (Annualized) | 10.56 | 4.83 | -0.27 | 10 |
| 10-Year (Annualized) | 8.93 | 3.89 | -0.59 | 24 |














