| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
3
2
1
4
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - BofAML US HY Master II TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 5.68 | 4.79 | 0.87 | 11 |
| 1-Month | 1.53 | 0.51 | -0.37 | 75 |
| 3-Month | 3.75 | 2.15 | 0.37 | 13 |
| 6-Month | 8.54 | 7.64 | 1.29 | 10 |
| 1-Year | 14.96 | 11.29 | 0.92 | 13 |
| 3-Year (Annualized) | 11.62 | 6.11 | 0.85 | 6 |
| 5-Year (Annualized) | 9.76 | 4.03 | -1.07 | 28 |
| 10-Year (Annualized) | 7.60 | 2.55 | -1.93 | 76 |
