| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
3
2
1
4
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - BofAML US HY Master II TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 5.80 | 4.91 | 1.00 | 10 |
| 1-Month | 1.57 | 0.55 | -0.33 | 72 |
| 3-Month | 3.86 | 2.26 | 0.48 | 9 |
| 6-Month | 8.73 | 7.83 | 1.47 | 8 |
| 1-Year | 15.34 | 11.67 | 1.30 | 10 |
| 3-Year (Annualized) | 11.94 | 6.42 | 1.17 | 4 |
| 5-Year (Annualized) | 10.04 | 4.31 | -0.79 | 20 |
| 10-Year (Annualized) | 7.77 | 2.72 | -1.76 | 70 |
