| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
The fund makes the list of Zacks Investment Research's "Top 5 High Yield Funds." Funds on the list are expected to outperform their peers in the future.
Zacks Investment Research 2010-04-30
The fund makes the list of Zacks Investment Research's "Top 5 Legg Mason Funds." Funds on the list are expected to outperform their peers in the future.
Zacks Investment Research 2010-04-21
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - BofAML US HY Master II TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 5.10 | 4.21 | 0.29 | 23 |
| 1-Month | 1.53 | 0.52 | -0.37 | 75 |
| 3-Month | 3.16 | 1.56 | -0.23 | 52 |
| 6-Month | 8.44 | 7.54 | 1.18 | 11 |
| 1-Year | 15.95 | 12.28 | 1.91 | 7 |
| 3-Year (Annualized) | 10.29 | 4.78 | -0.48 | 33 |
| 5-Year (Annualized) | 9.17 | 3.44 | -1.66 | 43 |
| 10-Year (Annualized) | 8.12 | 3.07 | -1.41 | 57 |














