| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays Municipal TR USD | + / - Barclays Municipal 10 Yr 8-12 TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 1.86 | 0.48 | 0.21 | 68 |
| 1-Month | 1.08 | -0.01 | -0.21 | 52 |
| 3-Month | 1.09 | 0.13 | -0.37 | 62 |
| 6-Month | 3.15 | 1.37 | 1.00 | 45 |
| 1-Year | 9.08 | 3.90 | 3.87 | 53 |
| 3-Year (Annualized) | 8.94 | 2.76 | 2.02 | 28 |
| 5-Year (Annualized) | 7.15 | 1.06 | 0.37 | 9 |
| 10-Year (Annualized) | 5.91 | 0.85 | 0.48 | 10 |
