| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays Municipal TR USD | + / - Barclays Municipal 10 Yr 8-12 TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 2.63 | 1.24 | 0.98 | 23 |
| 1-Month | 1.57 | 0.48 | 0.28 | 3 |
| 3-Month | 1.46 | 0.50 | -0.00 | 22 |
| 6-Month | 3.48 | 1.70 | 1.33 | 33 |
| 1-Year | 12.81 | 7.62 | 7.60 | 8 |
| 3-Year (Annualized) | 11.01 | 4.83 | 4.10 | 4 |
| 5-Year (Annualized) | 4.54 | -1.55 | -2.23 | 81 |
| 10-Year (Annualized) | 3.77 | -1.28 | -1.65 | 91 |
