| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
---
|
Fund Holdings
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 2.02 | 2.02 |
| Stocks | 0.0 | 0.0 |
| Bonds | 0.0 | 0.0 |
| Other | 0.0 | 0.0 |
| Foreign Bonds | 0.0 | 0.0 |
| Foreign Stocks | 97.98 | 97.98 |
| Convertible | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 |
Updated 12.31.2012
Top 10 Holdings
Performance as of 05.31.2013
Portfolio as of 12.31.2012
| Ticker | % Net Assets | |
|---|---|---|
| ICICI Bank Ltd | ICICIBANK | 5.84 |
| HDFC Bank Ltd | HDFCBANK | 5.18 |
| ITC Ltd. | ITC | 4.57 |
| Reliance Industries Ltd. | RELIANCE | 3.83 |
| Infosys Ltd | INFY | 3.61 |
| Larsen & Toubro Limited | LT | 2.84 |
| State Bank of India | SBIN | 2.73 |
| Housing Development Finance Corp Ltd. | HDFC | 2.47 |
| Hindustan Unilever Ltd. | HINDUNILVR | 2.22 |
| Tata Motors, Ltd. | TATAMOTORS | 2.11 |













