| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI India NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -3.04 | -10.98 | -1.58 | 23 |
| 1-Month | -3.25 | -0.83 | -0.30 | 34 |
| 3-Month | 0.87 | -2.64 | -0.38 | 32 |
| 6-Month | -1.39 | -12.78 | 0.10 | 12 |
| 1-Year | 25.71 | -5.90 | 2.95 | 1 |













