| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI India NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 0.00 | -10.61 | -1.52 | 23 |
| 1-Month | 5.22 | 0.01 | 1.04 | 27 |
| 3-Month | -3.47 | -8.53 | -0.14 | 43 |
| 6-Month | 6.29 | -10.62 | 0.25 | 6 |
| 1-Year | 15.21 | -4.18 | 3.39 | 4 |
