| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI India NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -0.11 | -10.72 | -1.63 | 29 |
| 1-Month | 5.30 | 0.09 | 1.12 | 15 |
| 3-Month | -3.41 | -8.48 | -0.09 | 34 |
| 6-Month | 6.02 | -10.89 | -0.02 | 15 |
| 1-Year | 14.60 | -4.79 | 2.78 | 13 |














