| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI India NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -2.39 | -13.00 | -3.91 | 63 |
| 1-Month | 4.91 | -0.30 | 0.73 | 44 |
| 3-Month | -5.24 | -10.31 | -1.92 | 63 |
| 6-Month | 5.85 | -11.06 | -0.19 | 23 |
| 1-Year | 14.47 | -4.91 | 2.66 | 16 |














