| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI India NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -6.20 | -14.14 | -4.74 | 80 |
| 1-Month | -3.67 | -1.26 | -0.73 | 63 |
| 3-Month | 0.11 | -3.40 | -1.14 | 68 |
| 6-Month | -4.19 | -15.58 | -2.70 | 71 |
| 1-Year | 21.86 | -9.76 | -0.90 | 44 |













