| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
---
|
Fund Holdings
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 4.38 | 4.38 |
| Stocks | 0.0 | 0.0 |
| Bonds | 0.0 | 0.0 |
| Other | 0.0 | 0.0 |
| Foreign Bonds | 0.0 | 0.0 |
| Foreign Stocks | 95.62 | 95.62 |
| Convertible | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 03.31.2013
| Ticker | % Net Assets | |
|---|---|---|
| ICICI Bank Ltd | ICICIBANK | 5.97 |
| Infosys Ltd | INFY | 5.53 |
| Reliance Industries Ltd. | RELIANCE | 4.24 |
| IndusInd Bank Ltd. | INDUSINDBK | 3.97 |
| HDFC Bank Ltd | HDFCBANK | 3.7 |
| State Bank of India | SBIN | 3.52 |
| Tata Consultancy Services Ltd. | TCS | 3.07 |
| United Spirits Ltd. | MCDOWELL-N | 3.04 |
| Bharat Petroleum Corporation Ltd. | BPCL | 2.89 |
| Oil & Natural Gas Corporation Ltd. | ONGC | 2.58 |
