| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI India NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -2.38 | -12.99 | -3.91 | 60 |
| 1-Month | 4.90 | -0.31 | 0.72 | 50 |
| 3-Month | -5.23 | -10.30 | -1.91 | 60 |
| 6-Month | 5.94 | -10.97 | -0.10 | 17 |
| 1-Year | 14.68 | -4.71 | 2.86 | 10 |
