| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
1 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI India NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -12.73 | -23.34 | -14.25 | 94 |
| 1-Month | 13.88 | 8.67 | 9.70 | 1 |
| 3-Month | -11.80 | -16.87 | -8.48 | 91 |
| 6-Month | -5.36 | -22.26 | -11.39 | 94 |
| 1-Year | -6.80 | -26.18 | -18.61 | 93 |














