| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
1 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI India NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -13.13 | -23.74 | -14.65 | 100 |
| 1-Month | 13.64 | 8.43 | 9.45 | 9 |
| 3-Month | -12.11 | -17.18 | -8.79 | 100 |
| 6-Month | -5.86 | -22.76 | -11.90 | 100 |
| 1-Year | -7.79 | -27.18 | -19.61 | 100 |














