| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
1 / 5 Stars
|
|
TheStreet.com
---
|
Fund Holdings
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 0.0 | 0.0 |
| Stocks | 0.0 | 0.0 |
| Bonds | 0.0 | 0.0 |
| Other | 0.0 | 0.0 |
| Foreign Bonds | 0.0 | 0.0 |
| Foreign Stocks | 100.0 | 100.0 |
| Convertible | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 |
Updated 04.30.2013
Top 10 Holdings
Performance as of 05.31.2013
Portfolio as of 04.30.2013
| Ticker | % Net Assets | |
|---|---|---|
| Reliance Communications Limited | RCOM | 7.48 |
| Tata Motors, Ltd. | TATAMOTORS | 6.95 |
| IFCI Ltd. | IFCI | 5.16 |
| Canara Bank | CANBK | 5.12 |
| Reliance Capital Ltd. | RELCAPITAL | 5.04 |
| Reliance Infrastructure Ltd. | RELINFRA | 4.63 |
| Ingersoll Rand (India) Ltd. | INGERRAND | 4.61 |
| UCO Bank | UCOBANK | 4.57 |
| Hinduja Ventures Ltd. | 500189 | 3.95 |
| Punjab & Sind Bank | PSB | 3.34 |













