| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
1 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI India NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -19.77 | -27.71 | -18.30 | 91 |
| 1-Month | -8.13 | -5.71 | -5.18 | 91 |
| 3-Month | -2.86 | -6.38 | -4.12 | 91 |
| 6-Month | -17.75 | -29.14 | -16.26 | 91 |
| 1-Year | 1.19 | -30.42 | -21.57 | 96 |













