| Scorecard |
|---|
|
1 / 5 Stars
|
|
Lipper
3
3
1
3
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
E-
(Sell)
|
Fund Holdings
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 1.63 | 1.63 |
| Stocks | 0.0 | 0.0 |
| Bonds | 0.0 | 0.0 |
| Other | 3.16 | 3.16 |
| Foreign Bonds | 0.0 | 0.0 |
| Foreign Stocks | 95.21 | 95.21 |
| Convertible | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 |
Updated 02.28.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 02.28.2013
| Ticker | % Net Assets | |
|---|---|---|
| Tata Consultancy Services Ltd. | TCS | 5.59 |
| ICICI Bank Ltd | ICICIBANK | 5.58 |
| ITC Ltd. | ITC | 5.47 |
| HDFC Bank Ltd | HDFCBANK | 5.2 |
| Housing Development Finance Corp Ltd. | HDFC | 5.17 |
| Larsen & Toubro Limited | LT | 4.2 |
| HCL Technologies Ltd. | HCLTECH | 3.16 |
| Infosys Ltd | INFY | 3.07 |
| Dr. Reddy Laboratories, Ltd. | DRREDDY | 2.96 |
| Mahindra & Mahindra Ltd. | M&M | 2.71 |
