| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
1
3
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
E
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI India NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 1.30 | -9.31 | -0.22 | 15 |
| 1-Month | 4.36 | -0.85 | 0.18 | 65 |
| 3-Month | -3.21 | -8.28 | 0.11 | 20 |
| 6-Month | 5.66 | -11.25 | -0.38 | 37 |
| 1-Year | 9.11 | -10.28 | -2.71 | 62 |
| 3-Year (Annualized) | -0.67 | -8.11 | 2.43 | 6 |
| 5-Year (Annualized) | 1.14 | 2.07 | 4.12 | 1 |














