| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
4
1
1
5
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI India NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -0.21 | -10.82 | -1.73 | 34 |
| 1-Month | 3.81 | -1.40 | -0.37 | 79 |
| 3-Month | -2.76 | -7.83 | 0.56 | 12 |
| 6-Month | 3.52 | -13.39 | -2.52 | 63 |
| 1-Year | 9.57 | -9.82 | -2.25 | 56 |
| 3-Year (Annualized) | -1.95 | -9.40 | 1.15 | 35 |
| 5-Year (Annualized) | -3.21 | -2.28 | -0.23 | 50 |














