| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
2
1
5
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI India NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -0.36 | -10.97 | -1.88 | 40 |
| 1-Month | 3.78 | -1.43 | -0.40 | 88 |
| 3-Month | -2.84 | -7.91 | 0.48 | 17 |
| 6-Month | 3.24 | -13.66 | -2.80 | 68 |
| 1-Year | 9.03 | -10.36 | -2.79 | 65 |
| 3-Year (Annualized) | -2.44 | -9.89 | 0.66 | 47 |
| 5-Year (Annualized) | -3.69 | -2.76 | -0.71 | 67 |
