| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
4
1
1
5
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
E-
(Sell)
|
Fund Holdings
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 0.0 | 0.0 |
| Stocks | 0.0 | 0.0 |
| Bonds | 0.0 | 0.0 |
| Other | 0.0 | 0.0 |
| Foreign Bonds | 0.0 | 0.0 |
| Foreign Stocks | 100.0 | 100.0 |
| Convertible | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 03.31.2013
| Ticker | % Net Assets | |
|---|---|---|
| Housing Development Finance Corp Ltd. | HDFC | 8.88 |
| HDFC Bank Ltd | HDFCBANK | 8.32 |
| Infosys Ltd | INFY | 7.22 |
| ITC Ltd. | ITC | 6.38 |
| Reliance Industries Ltd. | RELIANCE | 6.28 |
| IDFC Ltd | IDFC | 4.35 |
| Tata Consultancy Services Ltd. | TCS | 4.25 |
| Mahindra & Mahindra Ltd. | M&M | 3.45 |
| IndusInd Bank Ltd. | INDUSINDBK | 3.23 |
| ACC Limited | ACC | 3.11 |
