| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
4
1
1
5
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI India NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -0.14 | -10.75 | -1.66 | 32 |
| 1-Month | 3.83 | -1.38 | -0.35 | 76 |
| 3-Month | -2.72 | -7.79 | 0.60 | 9 |
| 6-Month | 3.61 | -13.30 | -2.43 | 57 |
| 1-Year | 9.83 | -9.56 | -1.99 | 53 |
| 3-Year (Annualized) | -1.72 | -9.16 | 1.39 | 30 |
| 5-Year (Annualized) | -2.98 | -2.05 | 0.00 | 42 |
