| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
3
(Hold)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
---
|
Fund Holdings
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 0.0 | 0.0 |
| Stocks | 0.0 | 0.0 |
| Bonds | 0.0 | 0.0 |
| Other | 0.0 | 0.0 |
| Foreign Bonds | 0.0 | 0.0 |
| Foreign Stocks | 98.65 | 98.65 |
| Convertible | 1.35 | 1.35 |
| Preferred | 0.0 | 0.0 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 05.31.2013
Portfolio as of 03.31.2013
| Ticker | % Net Assets | |
|---|---|---|
| Emami Ltd. | EMAMILTD | 5.98 |
| Asian Paints Ltd. | ASIANPAINT | 5.31 |
| Sun Pharmaceuticals Industries Ltd. | SUNPHARMA | 4.83 |
| Dabur India Ltd. | DABUR | 4.47 |
| Exide Industries Ltd. | EXIDEIND | 4.33 |
| Kotak Mahindra Bank Ltd. | KOTAKBANK | 4.21 |
| ITC Ltd. | ITC | 4.12 |
| Info Edge (India) Ltd. | NAUKRI | 3.66 |
| Ascendas India Trust | CY6U | 3.56 |
| HDFC Bank Ltd | HDFCBANK | 3.51 |













