| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
3
(Hold)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI India NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 0.63 | -7.31 | 2.10 | 3 |
| 1-Month | -2.22 | 0.20 | 0.73 | 29 |
| 3-Month | 4.07 | 0.56 | 2.82 | 6 |
| 6-Month | 0.74 | -10.65 | 2.23 | 6 |
| 1-Year | 25.21 | -6.41 | 2.45 | 4 |
| 3-Year (Annualized) | 1.91 | -9.09 | 3.27 | 1 |
| 5-Year (Annualized) | 1.80 | 3.40 | 3.28 | 9 |













