| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
1
5
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
E-
(Sell)
|
Fund Holdings
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 0.0 | 0.0 |
| Stocks | 0.0 | 0.0 |
| Bonds | 0.0 | 0.0 |
| Other | 0.0 | 0.0 |
| Foreign Bonds | 0.0 | 0.0 |
| Foreign Stocks | 98.36 | 98.36 |
| Convertible | 1.64 | 1.64 |
| Preferred | 0.0 | 0.0 |
Updated 12.31.2012
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 12.31.2012
| Ticker | % Net Assets | |
|---|---|---|
| Emami Ltd. | EMAMILTD | 5.69 |
| Asian Paints Ltd. | ASIANPAINT | 4.81 |
| Exide Industries Ltd. | EXIDEIND | 4.55 |
| Sun Pharmaceuticals Industries Ltd. | SUNPHARMA | 4.09 |
| Kotak Mahindra Bank Ltd. | KOTAKBANK | 3.95 |
| Dabur India Ltd. | DABUR | 3.94 |
| ICICI Bank Ltd | ICICIBANK | 3.79 |
| HDFC Bank Ltd | HDFCBANK | 3.59 |
| ITC Ltd. | ITC | 3.43 |
| Info Edge (India) Ltd. | NAUKRI | 3.29 |
