| Scorecard |
|---|
|
1 / 5 Stars
|
|
Lipper
2
2
1
2
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
E-
(Sell)
|
Fund Holdings
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 5.55 | 5.55 |
| Stocks | 0.0 | 0.0 |
| Bonds | 0.0 | 0.0 |
| Other | 0.0 | 0.0 |
| Foreign Bonds | 0.0 | 0.0 |
| Foreign Stocks | 94.45 | 94.45 |
| Convertible | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 03.31.2013
| Ticker | % Net Assets | |
|---|---|---|
| HDFC Bank Ltd | HDFCBANK | 13.01 |
| Infosys Ltd | INFY | 8.59 |
| ICICI Bank Ltd | ICICIBANK | 8.13 |
| ITC Ltd. | ITC | 7.38 |
| HCL Technologies Ltd. | HCLTECH | 5.53 |
| Reliance Industries Ltd. | RELIANCE | 4.96 |
| Housing Development Finance Corp Ltd. | HDFC | 4.61 |
| Larsen & Toubro Limited | LT | 4.58 |
| Tata Consultancy Services Ltd. | TCS | 4.38 |
| Sadbhav Engineering Ltd. | SADBHAV | 3.4 |
