| Scorecard |
|---|
|
1 / 5 Stars
|
|
Lipper
2
2
1
2
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI India NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -4.28 | -12.22 | -2.81 | 49 |
| 1-Month | -1.41 | 1.01 | 1.54 | 9 |
| 3-Month | 0.90 | -2.61 | -0.35 | 26 |
| 6-Month | -4.20 | -15.59 | -2.71 | 74 |
| 1-Year | 22.30 | -9.32 | -0.46 | 35 |
| 3-Year (Annualized) | -1.41 | -12.42 | -0.05 | 59 |













