| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI India NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -1.94 | -12.55 | -3.46 | 57 |
| 1-Month | 3.06 | -2.15 | -1.12 | 91 |
| 3-Month | -4.27 | -9.33 | -0.94 | 57 |
| 6-Month | 3.59 | -13.32 | -2.45 | 60 |
| 1-Year | 10.38 | -9.01 | -1.44 | 50 |














