| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
3
3
5
3
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - MSCI World NR USD | + / - S&P 1500 Industrials TR | % Rank | |
|---|---|---|---|---|
| Year-to-date | 19.23 | 8.06 | 3.45 | 27 |
| 1-Month | 1.95 | 1.91 | -3.05 | 100 |
| 3-Month | 9.41 | 3.81 | 2.92 | 27 |
| 6-Month | 24.29 | 11.03 | 5.24 | 27 |
| 1-Year | 29.47 | 1.70 | -0.65 | 73 |
| 3-Year (Annualized) | 15.48 | 2.14 | -1.53 | 70 |
| 5-Year (Annualized) | 12.65 | 11.14 | 7.79 | 1 |
| 10-Year (Annualized) | 11.70 | 4.00 | 2.32 | 60 |













