| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
4
3
4
3
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
A-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - S&P 1500 Industrials TR | % Rank | |
|---|---|---|---|---|
| Year-to-date | 10.85 | -0.28 | 0.57 | 30 |
| 1-Month | -0.36 | -3.51 | 0.84 | 47 |
| 3-Month | 7.98 | 2.25 | 4.02 | 24 |
| 6-Month | 16.75 | 2.08 | 1.24 | 57 |
| 1-Year | 13.90 | -2.79 | -2.20 | 83 |
| 3-Year (Annualized) | 12.50 | 2.91 | 1.06 | 12 |
| 5-Year (Annualized) | 5.42 | 3.61 | 1.16 | 45 |
| 10-Year (Annualized) | 13.30 | 5.01 | 4.13 | 7 |














