| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
1
1
3
3
4
|
|
Zacks Investment Research
3
(Hold)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - S&P 1500 Industrials TR | % Rank | |
|---|---|---|---|---|
| Year-to-date | 9.74 | -1.39 | -0.54 | 60 |
| 1-Month | 0.59 | -2.56 | 1.80 | 40 |
| 3-Month | 4.06 | -1.68 | 0.10 | 60 |
| 6-Month | 18.04 | 3.38 | 2.53 | 30 |
| 1-Year | 17.45 | 0.76 | 1.35 | 53 |
| 3-Year (Annualized) | 5.54 | -4.05 | -5.90 | 100 |
| 5-Year (Annualized) | 1.16 | -0.65 | -3.09 | 90 |
| 10-Year (Annualized) | 6.41 | -1.88 | -2.75 | 93 |
