| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
3
1
5
4
|
|
Zacks Investment Research
2
(Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - S&P 1500 Industrials TR | % Rank | |
|---|---|---|---|---|
| Year-to-date | 5.82 | -5.30 | -4.45 | 100 |
| 1-Month | -2.57 | -5.72 | -1.37 | 100 |
| 3-Month | 0.08 | -5.66 | -3.89 | 100 |
| 6-Month | 11.23 | -3.44 | -4.28 | 100 |
| 1-Year | 8.96 | -7.74 | -7.15 | 100 |
| 3-Year (Annualized) | 10.21 | 0.62 | -1.23 | 74 |
| 5-Year (Annualized) | 4.25 | 2.44 | -0.01 | 50 |
| 10-Year (Annualized) | 11.29 | 3.00 | 2.12 | 67 |
